| Name of Examination | CMU Equivalent | Course Number | Credit | Min. Score Required | 
        
            | Art: History of Art | Introduction to Western Art, Part I | ART 283 | 3 | 3 | 
        
            | Art: 2-D Design Portfolio | 2-D Design | ART 115 | 3 | 3 | 
        
            | Art: 3-D | 3-D Design | ART 118 | 3 | 3 | 
        
            | Art: Drawing Studio | Introduction to Drawing | ART 106 | 3 | 3 | 
        
            | Biology | General Biology | BIO 101 | 3 | 3 | 
        
            | Chemistry | Survey of Chemistry & Introductory Chemistry Laboratory | CHM 120 & CHM 127
 | 4 1
 | 3* | 
        
            | *Prior to Fall, 2013: CHM 131 (4) with score of 3 or CHM 131/CHM 132 (8) with score of 5. | 
        
            | Computer Science A | Principles of Computer Programming | CPS 180 | 3 | 3 | 
        
            | Computer Science AB | Introduction to Data Structure | CPS 181 | 3 | 3 | 
        
            | English Language & Composition | Introduction to Literature | ENG 134 | 3 | 4 | 
        
            | English Composition and Literature | Introduction to Literature | ENG 134 | 3 | 4 | 
        
            | Environmental Science | Introduction to Environmental Studies | ENV 101 | 3 | 3 | 
        
            | Government & Politics: U.S. | Introduction to American Government & Politics | PSC 105 | 3 | 3 | 
        
            | Government & Politics: Comparative | Introduction to Comparative Politics | PSC 242 | 3 | 3 | 
        
            | History: European | • The Development of Western Civilization: From Ancient Times to 1700 A.D. • Development of Western Civilization: From 1700 to the Present
 | HST 101 or HST 102 HST 101/HST 102
 | 3 6
 | 3 4 or 5
 | 
        
            | History: U.S. | • The Quest for Liberty: The United States to 1865 • The Struggle for Equality: United States, 1865-present
 | HST 111 or HST 112 HST 111/HST 112
 | 3 6
 | 3 4 or 5
 | 
        
            | History: World | World History to 1500 World History since 1400 | HST 201 or HST 202 HST 201 and HST 202
 | 3 6
 | 3 4 or 5
 | 
        
            | Human Geography | Cultures of the World | GEO 121 | 3 | 3 | 
        
            | Languages: • French Language
 • German Language
 • Spanish Language
 • Latin: Literature
 • Latin: Vergil
 | For each of these examinations, credit will be allowed as follows: • For a score of 3, credit will be given in the 201 course (4 hours)
 • For a score of 4, credit will be given in the 201 and 202 courses (7-8 hours)
 • For a score of 5, credit awarded will be determined by the department section for that language based on a review of the examination and an interview with the student. A minimum of 10 hours and a maximum of 12 hours are recommended, with credit to be at the 200 level.
 • For each of these Latin examinations, credit for scores of 3, 4, or 5 will be awarded through Latin: consultation with the department chairperson.
 | 
        
            | Macroeconomics | Principles of Macroeconomics or Principles of Macro- and Global Economics | ECO 201 or ECO 204 | 3 | 4 | 
        
            | Microeconomics | Principles of Microeconomics | ECO 202 | 3 | 4 | 
        
            | Mathematics: Calculus AB | Calculus I | MTH 132 | 4 | 3 | 
        
            | Mathematics: Calculus BC | Calculus I and Calculus II | MTH 132/MTH 133 | 8 | 3 | 
        
            | Mathematics: Calculus BC | Subscore AB | MTH 132 | 4 | 3 | 
        
            | Physics I | College Physics I College Physics Laboratory I | PHY 130QR PHY 170
 | 4 1
 | 3 | 
        
            | Physics II | College Physics II College Physics Laboratory II | PHY 131 PHY 171
 | 4 1
 | 3 | 
        
            | Physics B | College Physics I and College Physics II | PHY 130QR/PHY 131 | 8 | 3 | 
        
            | Physics C (Mechanics) | University Physics I | PHY 145QR | 4 | 3 | 
        
            | Physics C (Electricity & Magnetism | University Physics II | PHY 146 | 4 | 3 | 
        
            | Psychology | Introduction to Psychology | PSY 100 | 3 | 3 | 
        
            | Statistics | Introduction to Statistics Elementary Statistical Analysis | STA 282QR STA 382QR
 | 3 3
 | 3 4
 |