(6 hours)
As a group the natural sciences explore and examine natural phenomena to establish basic principles concerning the material universe. Its approach includes, but is not limited to, the observation, identification, description, experimental investigation and theoretical explanation of natural phenomena. To these ends the scientific method is crucial, providing the rules for concept formation, conduct of observations and experiments, model-building, and validation of hypotheses by empirical means.
To satisfy the Natural Sciences requirement, students must select one course from each of the two subgroups. At least one of these courses must include a laboratory experience equivalent to at least one laboratory credit hour.
Subgroup II-A: Descriptive Sciences (3 hours)
Select from the following:
ANT 110 | Meet Your Ancestors and Other Distant Relatives | 3(3-0) |
ANT 171 | Human Origins: Introduction to Physical Anthropology | 3(3-0) |
ANT 173 | Laboratory in Physical Anthropology | 1(0-2) |
AST 111 | Astronomy | 3(3-0) |
AST 112 | Introduction to Astronomical Observations | 1(0-2) |
BIO 101 | General Biology | 3(2-2) |
BIO 110 | Concepts of Biology | 4(3-3) |
BIO 111 | Foundations of Evolution and Diversity | 4(3-3) |
BIO 151 | Human Biology | 3(3-0) |
BIO 165 | Life Science for Elementary Teachers | 4(3-3) |
BIO 229 | Nature Study | 3(2-3) |
BIO 240 | Conservation of Natural Resources | 3(3-0) |
FNS 370 | Nutrition | 3(3-0) |
GEL 100 | Introduction to Earth Systems | 3(2-2) |
GEL 101 | Physical Geology | 3(3-0) |
GEL 102 | Physical Geology Laboratory | 1(0-2) |
GEL 105 | Dangerous Planet | 3(3-0) |
GEL 205/GEO 205 | Oceanography | 3(3-0) |
GEL 230 | Prehistoric Life | 3(3-0) |
GEO 105 | Physical Geography | 3(2-2) |
GEO 120QR | Environmental Geography | 3(3-0) |
GEO 205/GEL 205 | Oceanography | 3(3-0) |
HON 203WI | Honors Descriptive Science: First Year Seminar | 3(3-0) |
MET 101QR | Our Changing Climate | 3(2-2) |
These II-A courses satisfying the Group II laboratory requirements: ANT 173, AST 112, BIO 101, BIO 110, BIO 111, BIO 165, BIO 229, GEL 100, GEL 102, GEO 105, MET 101QR.
These II-A courses are approved for offering as WI: BIO 240, HON 203WI.
Subgroup II-B. Quantitative and Mathematical Sciences (3 hours)
It is recommended that the Mathematics Competency be completed before enrolling in a Subgroup II-B course.
Select from the following:
BIO 105QR | Introductory Quantitative Biology | 3(2-2) |
CHM 101 | Armchair Chemistry | 3(2-2) |
CHM 112 | Chemistry and Society Laboratory | 1(0-3) |
CHM 120 | Survey of Chemistry | 4(4-0) |
CHM 127 | Introductory Chemistry Laboratory | 1(0-2) |
CHM 131 | General Chemistry I | 4(3-3) |
CPS 180 | Principles of Computer Programming | 3(3-0) |
ENS 101QR | Of Earth and Us: Introduction to Environmental Science | 3(2-2) |
GEL 130QR | Earth Processes | 3(2-2) |
GEO 203QR | Introduction to Geographic Information Science | 3(2-2) |
HON 204WI | Honors Quantitative and Mathematical Science: First Year Seminar | 3(3-0) |
MET 140 | Severe and Unusual Weather | 3(3-0) |
MTH 113 | Mathematics: A Modeling Approach | 3(3-0) |
MTH 132 | Calculus I | 4(4-0) |
PHL 140 | Introduction to Logic | 3(3-0) |
PHL 141 | Applied Logic | 3(3-0) |
PHL 145QR | Reasoning and Probability | 3(3-0) |
PHS 101 | Survey of Physical Science | 3(3-0) |
PHS 151 | Introductory Physical Science I | 3(2-2) |
PHY 100 | Conceptual Physics | 3(3-0) |
PHY 110 | Physics of Sports | 3(3-0) |
PHY 127 | Table Top Physics | 1(0-2) |
PHY 130QR | College Physics I | 4(4-0) |
PHY 170 | College Physics Laboratory I | 1(0-2) |
PHY 175 | University Physics Laboratory I | 1(0-2) |
SCI 285 | Earth Systems Science for Elementary Teachers | 3(2-2) |
STA 382QR | Elementary Statistical Analysis | 3(3-0) |
These II-B courses satisfy the Group II laboratory requirements: BIO 105QR, CHM 101, CHM 112, CHM 127, CHM 131, ENS 101QR, GEL 130QR, PHS 151, PHY 127, PHY 170, PHY 175, SCI 285.
This II-B course is approved for offering as WI: HON 204WI.
Mathematics Competency: MTH or STA courses listed in Group II-B may also count for the Mathematics Competency Requirement if not counted for the QR requirement.